Skip to main content Skip to page footer

Annual Report Files

Filename Info Modified
2024 June Annual Report 4 MB 08.05.2026 05:06
2024 ANNUAL REPORT AND FINANCIAL STATEMENTS 18 MB 03.05.2026 16:20
2023 December FINANCIAL STATEMENTS 10 MB 03.05.2026 16:20
2022 June FINANCIAL STATEMENTS 3 MB 08.05.2026 05:06
2022 December FINANCIAL STATEMENTS 11 MB 03.05.2026 16:20
2021 June FINANCIAL STATEMENTS 3 MB 08.05.2026 05:06
2021 December FINANCIAL STATEMENTS 8 MB 08.05.2026 05:06
2021 Annual Report 6 MB 03.05.2026 16:20
2020 Decmber FINANCIAL STATEMENTS 8 MB 08.05.2026 05:06
2020 Annual Report 8 MB 08.05.2026 05:06
2019 September FINANCIAL STATEMENTS 8 MB 08.05.2026 05:06
2019 September Financial Statement 164 KB 08.05.2026 05:06
2019 September Financial Statement 136 KB 08.05.2026 05:06
2018 FINANCIAL STATEMENTS 5 MB 08.05.2026 05:06
2017 June Annual Report and Financial Statements 6 MB 08.05.2026 05:06
2016 June FINANCIAL STATEMENTS 5 MB 08.05.2026 05:06
2016 /17 Annual Report 19 MB 08.05.2026 05:06
2016 December Statement Financial of Position 303 KB 08.05.2026 05:06